<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AdStreamz, Inc. &#187; Social Media</title>
	<atom:link href="http://www.adstreamz.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adstreamz.com</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 09:16:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Make Powerful Connections Through Social Media (via Dumb Little Man)</title>
		<link>http://www.adstreamz.com/2011/01/how-to-make-powerful-connections-through-social-media-via-dumb-little-man/</link>
		<comments>http://www.adstreamz.com/2011/01/how-to-make-powerful-connections-through-social-media-via-dumb-little-man/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 14:43:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.adstreamz.com/2011/01/how-to-make-powerful-connections-through-social-media-via-dumb-little-man/</guid>
		<description><![CDATA[Some very simple and useful tips on making connections. clipped from www.dumblittleman.com One of the most impressive benefits I’ve found from social media has come from making powerful connections with my idols, mentors, and people I looked up to. We &#8230; <a href="http://www.adstreamz.com/2011/01/how-to-make-powerful-connections-through-social-media-via-dumb-little-man/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>Some very simple and useful tips on making connections.</div>
<table style="margin: 12px 0px; font-family: arial; color: #333333; background: none repeat scroll 0% 0% #ffffff; border: 4px solid #e5e5e5; width: 100%; clear: left;" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td valign="top">
<table class="CM_CTB_Content_Wrap" style="margin: 0px; padding: 0px; background-color: #ffffff;" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td valign="top">
<table style="border-bottom: 1px solid #dcdcdc; white-space: nowrap; margin-bottom: 8px; background-color: #eeeeee; background-image: url(http://clipmarks.com/images/source-bg.gif); background-repeat: repeat-x; height: 24px; line-height: 24px; vertical-align: middle; padding-bottom: 4px; color: #666666; font-size: 10px;" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td valign="top"><a title="clipmarks' clip-to-blog" href="http://clipmarks.com/clip-to-blog/"><img style="vertical-align: middle; margin: 0px 4px; display: inline; border: none; float: none;" src="http://content.clipmarks.com/blog_icon/81b9632f-d9b9-42f5-9bf6-62826b3c2bb2/BC414486-A944-4851-8635-36C38187B8E7/" border="0" alt="" width="19" height="19" /></a>clipped from <a style="font-size: 11px;" title="http://www.dumblittleman.com/2011/01/how-to-make-powerful-connections.html" href="http://www.dumblittleman.com/2011/01/how-to-make-powerful-connections.html">www.dumblittleman.com</a></td>
</tr>
</tbody>
</table>
<table style="text-align: left; padding: 0px 8px; margin: 4px 0px 8px 0px; background: transparent; border: none;" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td valign="top"><!-- CLIPPED FROM: http://www.dumblittleman.com/2011/01/how-to-make-powerful-connections.html -->One of the most impressive benefits I’ve found from social media has come from making powerful connections with my idols, mentors, and people I looked up to.  We live in a remarkable time where the barriers to reaching those people are now lower than ever.</td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<div style="margin: 0px 6px 6px 4px;">
<table style="font-size: 11px; border-spacing: 0px; padding: 0px;" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td style="background: transparent; border-width: 0px; padding: 0px;"></td>
<td style="background: none repeat scroll 0% 0% transparent; border-width: 0px; padding: 0px; width: 107px;" width="107" align="right"><a title="blog or email this clip" href="http://clipmarks.com/share/BC414486-A944-4851-8635-36C38187B8E7/blog/"><img style="border-width: 0px; padding: 0px; margin: 0px;" src="http://content9.clipmarks.com/images/c2b-foot.png" border="0" alt="blog it" width="107" height="17" /></a></td>
</tr>
</tbody>
</table>
</div>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.adstreamz.com/2011/01/how-to-make-powerful-connections-through-social-media-via-dumb-little-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10 Social Media Metrics Your Company Should Monitor (By Raj Dash)</title>
		<link>http://www.adstreamz.com/2010/02/the-10-social-media-metrics-your-company-should-monitor-by-raj-dash/</link>
		<comments>http://www.adstreamz.com/2010/02/the-10-social-media-metrics-your-company-should-monitor-by-raj-dash/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 19:38:22 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.adstreamz.com/2010/02/the-10-social-media-metrics-your-company-should-monitor-by-raj-dash/</guid>
		<description><![CDATA[The 10 Social Media Metrics Your Company Should Monitor While companies are starting to adopt Social Media for online marketing campaigns, and even letting employees participate, the question of ROI (Return on Investment) arises, along with doubts about what metrics &#8230; <a href="http://www.adstreamz.com/2010/02/the-10-social-media-metrics-your-company-should-monitor-by-raj-dash/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.socialtimes.com/2010/02/social-media-metrics/" target="_blank">The 10 Social Media Metrics Your Company Should Monitor</a><br />
<blockquote>While companies are starting to adopt Social Media for online marketing campaigns, and even letting employees participate, the question of ROI (Return on Investment) arises, along with doubts about what metrics to measure. How do you know how effective your social media campaigns are if you’re not measuring any metrics, let alone an overall ROI? Below, we discuss ten important Social Metrics for companies.</p>
<p>According to 2009 Mzinga &amp; Babson Executive Education study, over 80% of professionals do not measure ROI for their company’s social media programs. Granted, Social Metrics and their measurement techniques are relatively new, and this might account for the lag in tracking. However, there are some organizations measuring social metrics, which enables them to eventually measure ROI. Marketing Sherpa’s survey of 2,000+ marketers shows the following three social metrics at the top of what’s being measured:</p>
<p>   1. Visitors and sources of traffic<br />   2. Network size (followers, fans, members)<br />   3. Quantity of commentary about brand or product</p></blockquote>
<p><a href="http://www.socialtimes.com/2010/02/social-media-metrics/" target="_blank">Click here for full story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adstreamz.com/2010/02/the-10-social-media-metrics-your-company-should-monitor-by-raj-dash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Plus Social Equals Opportunity (eMarketer)</title>
		<link>http://www.adstreamz.com/2009/11/mobile-plus-social-equals-opportunity-emarketer/</link>
		<comments>http://www.adstreamz.com/2009/11/mobile-plus-social-equals-opportunity-emarketer/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 17:50:05 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.adstreamz.com/2009/11/mobile-plus-social-equals-opportunity-emarketer/</guid>
		<description><![CDATA[Mobile Plus Social Equals Opportunity (eMarketer) Social networking is one of the fastest-growing activities among mobile users around the world. And as one of the primary ways mobile users communicate with one another, it is proving a significant driver of &#8230; <a href="http://www.adstreamz.com/2009/11/mobile-plus-social-equals-opportunity-emarketer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><b>Mobile Plus Social Equals Opportunity (eMarketer</b>)<br />
<blockquote>Social networking is one of the fastest-growing activities among mobile users around the world. And as one of the primary ways mobile users communicate with one another, it is proving a significant driver of Internet usage on mobile devices.</p>
<p>eMarketer predicts the number of mobile users accessing social networks from their mobile devices will reach 607.5 million worldwide by 2013, representing 43% of global mobile Internet users. In the US, mobile social networkers will total 56.2 million by 2013, accounting for 45% of the mobile Internet user population. </p></blockquote>
<p><a href="http://www.emarketer.com/Article.aspx?R=1007373" target="_blank">To read the whole article click here.</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=fdde6da9-a92c-89a4-b3d4-43ae24bc55ac" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.adstreamz.com/2009/11/mobile-plus-social-equals-opportunity-emarketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Things Social Media Can&#8217;t Do &#8211; Advertising Age &#8211; DigitalNext (By B.L. Ochman)</title>
		<link>http://www.adstreamz.com/2009/11/ten-things-social-media-cant-do-advertising-age-digitalnext-by-b-l-ochman/</link>
		<comments>http://www.adstreamz.com/2009/11/ten-things-social-media-cant-do-advertising-age-digitalnext-by-b-l-ochman/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 19:11:28 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.adstreamz.com/?p=41</guid>
		<description><![CDATA[Ten Things Social Media Can&#8217;t Do &#8211; Advertising Age &#8211; DigitalNext Amid the endless pronouncements about social media &#8212; often shortened to &#8220;social&#8221; these days by consultants trying to sound like they know what they are talking about &#8212; is &#8230; <a href="http://www.adstreamz.com/2009/11/ten-things-social-media-cant-do-advertising-age-digitalnext-by-b-l-ochman/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ten Things Social Media Can&#8217;t Do &#8211; Advertising Age &#8211; DigitalNext</a><br />
<blockquote>Amid the endless pronouncements about social media &#8212; often shortened to &#8220;social&#8221; these days by consultants trying to sound like they know what they are talking about &#8212; is the reality that social media is not a solution, or a sure bet.</p>
</blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=305792b6-51b6-8d4f-93f0-6f25b5a269c0" /></div>
<p><a href="http://adage.com/digitalnext/post?article_id=140128" target=_blank>Read the full story here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adstreamz.com/2009/11/ten-things-social-media-cant-do-advertising-age-digitalnext-by-b-l-ochman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Twitter stars you&#8217;ve never heard of (Brandon Griggs, CNN)</title>
		<link>http://www.adstreamz.com/2009/10/5-twitter-stars-youve-never-heard-of-brandon-griggs-cnn/</link>
		<comments>http://www.adstreamz.com/2009/10/5-twitter-stars-youve-never-heard-of-brandon-griggs-cnn/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 20:06:00 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.adstreamz.com/?p=36</guid>
		<description><![CDATA[5 Twitter stars you&#8217;ve never heard of &#8211; CNN.com By Brandon Griggs, CNN (CNN) &#8212; Sure, everyone knows that Oprah, Shaq and Ashton Kutcher are huge on Twitter. They&#8217;re famous &#8212; they should be huge on Twitter. But Heather Armstrong? &#8230; <a href="http://www.adstreamz.com/2009/10/5-twitter-stars-youve-never-heard-of-brandon-griggs-cnn/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>5 Twitter stars you&#8217;ve never heard of &#8211; CNN.com</strong><br />
By  <strong>Brandon Griggs</strong>, CNN</p>
<blockquote><p>(CNN) &#8212; Sure, everyone knows that Oprah, Shaq and Ashton Kutcher are huge on Twitter. They&#8217;re famous &#8212; they should be huge on Twitter.</p>
<p>But Heather Armstrong? John Dickerson? Adventure Girl? These people can stroll unmolested through a paparazzi convention, and yet each has more than 1.2 million Twitter followers &#8212; enough to rank them in the top 200 overall and more than Stephen Colbert, Snoop Dogg or Paris Hilton.</p>
<p>To thrive on the popular micro-blogging site, celebrity isn&#8217;t always enough. You also must have something to say.</p>
<p>&#8220;You can&#8217;t be Moses shouting down the mountain on Twitter,&#8221; says Brandon Mendelson, a blogger who has amassed almost a million Twitter followers. &#8220;You need to be that friend everyone wants to hang out with.&#8221;</p></blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=e388c3b9-0890-86ab-863e-379744ba5a0e" alt="" /></div>
<p><a href="http://www.cnn.com/2009/TECH/10/26/unknown.twitter.stars/index.html" target="_blank">Click here for the complete article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adstreamz.com/2009/10/5-twitter-stars-youve-never-heard-of-brandon-griggs-cnn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 of the Best Social Media Tools for Entrepreneurs (via Mashable)</title>
		<link>http://www.adstreamz.com/2009/10/10-of-the-best-social-media-tools-for-entrepreneurs-via-mashable/</link>
		<comments>http://www.adstreamz.com/2009/10/10-of-the-best-social-media-tools-for-entrepreneurs-via-mashable/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 18:07:59 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[mashable]]></category>

		<guid isPermaLink="false">http://www.adstreamz.com/?p=15</guid>
		<description><![CDATA[Great article on Mashable about Social Media tools for entrepreneurs.&#160; How many of these are you utilizing? 10 of the Best Social Media Tools for Entrepreneurs Whether your company is just starting out, just starting to turn a profit or &#8230; <a href="http://www.adstreamz.com/2009/10/10-of-the-best-social-media-tools-for-entrepreneurs-via-mashable/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Great article on Mashable about Social Media tools for entrepreneurs.&nbsp; </p>
<p>How many of these are you utilizing?</p>
<p><strong>
<ul>
10 of the Best Social Media Tools for Entrepreneurs</ul>
<p></strong></p>
<blockquote><p>Whether your company is just starting out, just starting to turn a profit or already on the verge of an acquisition, as an entrepreneur you’ll be constantly evaluating the tools that will help get your business to the next stage.</p>
<p>Even if the ink on the business plan isn’t dry yet, you want to be armed with the social media tools that will play an important role in company communication, product and brand promotions, and business development for your startup. Some of the tools in this list will be familiar, but it’s worth taking a moment to reframe how they might become power tools in a business context.</p>
</blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=16d9980a-f639-89b3-9476-e958cfc871e0" /></div>
<p><a href="http://mashable.com/2009/10/26/socia-media-entrepreneurs/" target=_blank>Click here for the full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adstreamz.com/2009/10/10-of-the-best-social-media-tools-for-entrepreneurs-via-mashable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Science of Retweets on Twitter (Brian Solis, PR 2.0)</title>
		<link>http://www.adstreamz.com/2009/10/the-science-of-retweets-on-twitter-brian-solis-pr-2-0/</link>
		<comments>http://www.adstreamz.com/2009/10/the-science-of-retweets-on-twitter-brian-solis-pr-2-0/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 22:45:04 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.adstreamz.com/?p=38</guid>
		<description><![CDATA[There is some great data in this story that will definitely help with strategizing how and what you Tweet for your business. The Science of Retweets on Twitter &#124; Brian Solis &#8211; PR 2.0 Zarrella recently debuted TweetPsych, a sophisticated &#8230; <a href="http://www.adstreamz.com/2009/10/the-science-of-retweets-on-twitter-brian-solis-pr-2-0/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There is some great data in this story that will definitely help with strategizing how and what you Tweet for your business.</p>
<p><strong>The Science of Retweets on Twitter | Brian Solis &#8211; PR 2.0</strong></p>
<blockquote><p>Zarrella recently debuted TweetPsych, a sophisticated system that uses two linguistic analysis algorithms (RID and LIWC) to build a psychological profile of a person based on the content of their tweets. He also adapted the service to analyze a site URL and the content on that page to create a list of the 50 Twitter users who’s profiles are psychologically aligned with the site you provided. It’s a fascinating service for those actively seeking to expand their contextual networks.</p>
<p>One of the most actively discussed aspects of Twitter is the art and science of retweets.  Retweets, in my opinion, are one of the most sincere forms of recognition and validation, empowering users to pay it forward through the recognition of noteworthy content. According to Dan, retweets also serve as the foundation for assessing the qualities of viral content, “You don’t spread ideas just because they are “good;” you spread them because of some other trigger or set of triggers has been pulled in your brain. We can now compare millions of viral ideas to uncover the building blocks of contagiousness.”</p></blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=1c31691c-34d7-8b44-9414-d7597ca9b919" alt="" /></div>
<p><a href="http://www.briansolis.com/2009/10/the-science-of-retweets-on-twitter/" target=_blank>To view the complete article, click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adstreamz.com/2009/10/the-science-of-retweets-on-twitter-brian-solis-pr-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter: A Valuable Marketing Tool? (About.com &#8211; Laura Lake)</title>
		<link>http://www.adstreamz.com/2009/10/twitter-a-valuable-marketing-tool-about-com-laura-lake/</link>
		<comments>http://www.adstreamz.com/2009/10/twitter-a-valuable-marketing-tool-about-com-laura-lake/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 19:19:15 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[On Twitter]]></category>

		<guid isPermaLink="false">http://www.adstreamz.com/?p=33</guid>
		<description><![CDATA[This was a great simple explanation of the possibilities. It is just a matter of figuring out which one is appropriate for your business. Twitter: A Valuable Marketing Tool? By Laura Lake, About.com I hear the debate all the time, &#8230; <a href="http://www.adstreamz.com/2009/10/twitter-a-valuable-marketing-tool-about-com-laura-lake/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This was a great simple explanation of the possibilities. It is just a matter of figuring out which one is appropriate for your business.</p>
<p><strong>Twitter: A Valuable Marketing Tool?</strong><br />
By <a href="http://marketing.about.com/bio/Laura-Lake-9179.htm">Laura Lake</a>, About.com</p>
<blockquote><p>I hear the debate all the time, and no I&#8217;m not talking about the Presidential debate &#8211; I&#8217;m referring to Twitter.</p>
<p>Should we consider Twitter to be a marketing tool or is it just for people who have a lot of time on their hands and the need to jibber-jabber all day long?</p>
<p>I will be honest, I was an early adopter of Twitter and then I walked away from it I couldn&#8217;t see the value, recently my viewpoint has changed.</p>
<p>Think of Twitter as a means to get instant public messages out to your audience, whether it is an audience of colleagues or potential customers.</p>
<p>Twitter is becoming an increasingly important platform for online communication and, yes, conversation. TechCrunch reported that Twitter has more than 1 million users and approximately 3 million messages are posted daily.</p>
<p>How can we use Twitter as a marketing tool?</p>
<p>Good question. Let me see if I can help.</p></blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=cf078899-19f8-83c3-9d5d-4d149db44a19" alt="" /></div>
<p><a href="http://marketing.about.com/od/viralmarketing/a/twitter.htm" target="_blank">Click here to view the complete article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adstreamz.com/2009/10/twitter-a-valuable-marketing-tool-about-com-laura-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the heck is social media marketing? (Redwood Times by Sean Connors)</title>
		<link>http://www.adstreamz.com/2009/10/what-the-heck-is-social-media-marketing-redwood-times-by-sean-connors/</link>
		<comments>http://www.adstreamz.com/2009/10/what-the-heck-is-social-media-marketing-redwood-times-by-sean-connors/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 19:14:09 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.adstreamz.com/?p=30</guid>
		<description><![CDATA[Great points about how online marketing is changing and it is not just about having a website. What the heck is social media marketing? &#8211; Redwood Times By Sean Connors Looking for a way to better expose your product offerings &#8230; <a href="http://www.adstreamz.com/2009/10/what-the-heck-is-social-media-marketing-redwood-times-by-sean-connors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Great points about how online marketing is changing and it is not just about having a website.</p>
<p><strong>
<ul>
What the heck is social media marketing? &#8211; Redwood Times</ul>
<p></strong><br />
<blockquote>By Sean Connors</p>
<p>Looking for a way to better expose your product offerings and services in this challenging economy? Use the power of social media marketing &#8211; for free!</p>
<p>If you have a business, then you should already know by now that you should at least have a small website for you business. Face it &#8211; some demographics don’t even know what a “phone book” is anymore, and others find it easier to Google your business than to thumb though a printed book. If all you have is a website for your business, however, you have not yet fully entered the 21st century. To do that, you need to understand how your business website is or could be networked with folks using the Internet.</p>
<p>Traditionally, promoting your site on the web would be just a matter of understanding how site design interfaces with organic/natural listings in the top search engines (with enough quality links back to your site to trump your competitors), and then maybe running some Pay Per Click (PPC) campaigns on services such as Google AdWords, etc. That is, most of what you could do was to tweak your site copy and other aspects of site content such as meta title, description and keyword tags to compete with your competitors for “natural” listings and possibly pay for position via PPC advertising.</p>
<p>That may have suited your needs for online marketing in the past, but times have changed folks! There is now a new wave of marking that is much easier and more powerful than the old school optimization for search engines. It’s called social media marketing. </p></blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=35a1688f-5fa9-84b6-88fe-712ec90fa6c9" /></div>
<p><a href="http://www.redwoodtimes.com/schools/ci_13559375" target=_blank>Click here to view the complete article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adstreamz.com/2009/10/what-the-heck-is-social-media-marketing-redwood-times-by-sean-connors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Small businesses not using social networking (Pacific Business News &#8211; Honolulu &#8211; 10/09/09)</title>
		<link>http://www.adstreamz.com/2009/10/social-media/</link>
		<comments>http://www.adstreamz.com/2009/10/social-media/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 19:08:26 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.adstreamz.com/?p=27</guid>
		<description><![CDATA[Survey: Small businesses not using social networking &#8211; Pacific Business News (Honolulu) Small-business owners are not making the trek to social media sites such as Twitter or Facebook, but are slowly dipping their toes into Internet waters, according to a &#8230; <a href="http://www.adstreamz.com/2009/10/social-media/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Survey: Small businesses not using social networking &#8211; Pacific Business News (Honolulu)</strong><br />
<blockquote>Small-business owners are not making the trek to social media sites such as Twitter or Facebook, but are slowly dipping their toes into Internet waters, according to a new Citibank/GfK Roper survey.</p>
<p>The study found 76 percent of small-business owners polled were not using social media or finding it helpful in generating business leads during the last year, and 86 percent said they did not use such sites to get advice or information.</p>
<p>“Our survey suggests that small-business owners are still feeling their way into social media, particularly when it comes to using these tools to grow their businesses,” said Maria Veltre, executive vice president of Citi&#8217;s Small Business Segment. “While social media can provide additional channels to network and help grow a business, many small businesses may not have the manpower or the time required take advantage of them.”</p></blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=c3754cc8-818c-87e3-8f70-259232b8562d" /></div>
<p><a href="http://pacific.bizjournals.com/pacific/stories/2009/10/05/daily62.html" target=_blank>Click here to view the complete article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adstreamz.com/2009/10/social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

