<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AdStreamz, Inc.</title>
	<atom:link href="http://www.adstreamz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adstreamz.com</link>
	<description></description>
	<lastBuildDate>Thu, 08 Jul 2010 16:59:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Facebook versus Twitter: Which is Better for Your Business? &#8211; MarketingVOX</title>
		<link>http://www.adstreamz.com/2010/07/facebook-versus-twitter-which-is-better-for-your-business-marketingvox/</link>
		<comments>http://www.adstreamz.com/2010/07/facebook-versus-twitter-which-is-better-for-your-business-marketingvox/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 16:59:12 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.adstreamz.com/2010/07/facebook-versus-twitter-which-is-better-for-your-business-marketingvox/</guid>
		<description><![CDATA[Facebook versus Twitter: Which is Better for Your Business? &#8211; MarketingVOX There is little doubt that social media can help even the tinniest business. One only has to look towards the mobile food trucks and carts that have attracted a following on such platforms as Facebook and Twitter. &#8220;I&#8217;m certainly not getting rich, by any [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketingvox.com/facebook-versus-twitter-which-is-better-for-your-business-047272">Facebook versus Twitter: Which is Better for Your Business? &#8211; MarketingVOX</a></p>
<blockquote><p>There is little doubt that social media can help even the tinniest business. One only has to look towards the mobile food trucks and carts that have attracted a following on such platforms as Facebook and Twitter. &#8220;I&#8217;m certainly not getting rich, by any stretch of the imagination, but the use of Twitter allows me to have more of an on-demand business,&#8221; says Curtis Kimball, who is known throughout San Francisco as Creme Brulee Man. (via San Francisco Chronicle).</p></blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=73b89796-ea01-88a4-85fd-3c5185b19016" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.adstreamz.com/2010/07/facebook-versus-twitter-which-is-better-for-your-business-marketingvox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter exceeds 800 million search queries per day &#8211; FierceMobileContent</title>
		<link>http://www.adstreamz.com/2010/07/twitter-exceeds-800-million-search-queries-per-day-fiercemobilecontent/</link>
		<comments>http://www.adstreamz.com/2010/07/twitter-exceeds-800-million-search-queries-per-day-fiercemobilecontent/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 16:27:45 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.adstreamz.com/2010/07/twitter-exceeds-800-million-search-queries-per-day-fiercemobilecontent/</guid>
		<description><![CDATA[Twitter exceeds 800 million search queries per day &#8211; FierceMobileContent Twitter now averages more than 800 million search queries per day, translating to over 24 billion per month&#8211;far behind Google (88 billion searches per month) but far ahead of Yahoo (9.4 billion) and Microsoft&#8217;s Bing (4.1 billion). Speaking at the Aspen Ideas Festival, the microblogging [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fiercemobilecontent.com/story/twitter-exceeds-800-million-search-queries-day/2010-07-08?utm_medium=nl&amp;utm_source=internal">Twitter exceeds 800 million search queries per day &#8211; FierceMobileContent</a></p>
<blockquote><p>Twitter now averages more than 800 million search queries per day, translating to over 24 billion per month&#8211;far behind Google (88 billion searches per month) but far ahead of Yahoo (9.4 billion) and Microsoft&#8217;s Bing (4.1 billion). Speaking at the Aspen Ideas Festival, the microblogging giant&#8217;s co-founder Biz Stone said Twitter search queries have increased 33 percent since April. At last month&#8217;s World Innovation Forum, Stone argued that despite public perception, Twitter is &#8220;not a social network,&#8221; adding &#8220;That&#8217;s been a myth since the beginning. We&#8217;re much more like an information network or a source of news.&#8221;</p></blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=d153c32f-56d9-825d-b018-92dc7059ea6b" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.adstreamz.com/2010/07/twitter-exceeds-800-million-search-queries-per-day-fiercemobilecontent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Melissa on Winning the PRSA Hawaii President&#8217;s Leadership Award!</title>
		<link>http://www.adstreamz.com/2010/06/congratulations-melissa-on-winning-the-prsa-hawaii-presidents-leadership-award/</link>
		<comments>http://www.adstreamz.com/2010/06/congratulations-melissa-on-winning-the-prsa-hawaii-presidents-leadership-award/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 18:48:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adstreamz.com/?p=68</guid>
		<description><![CDATA[PRSA Hawaii President’s Leadership Award In honor of PRSA Hawaii’s 60th Anniversary celebration, the President’s Leadership Award was established to recognize an individual or organization that has made significant contributions to the success of the chapter and the profession. This award is bestowed annually at the discretion of the PRSA Hawaii president in counsel with the chapter’s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prsahawaii.org/awards"><img class="alignnone" src="http://ih.constantcontact.com/fs054/1101014933370/img/217.jpg" alt="" width="800" height="618" /></a></p>
<h1><strong>PRSA Hawaii President’s Leadership Award</strong></h1>
<p>In honor of PRSA Hawaii’s 60th Anniversary celebration, the President’s  Leadership Award was established to recognize an individual or  organization that has made significant contributions to the success of  the chapter and the profession.</p>
<p>This award is bestowed annually  at the discretion of the PRSA Hawaii president in counsel with the  chapter’s Board of Directors.</p>
<p>For more information and past recipients list <a href="http://www.prsahawaii.org/Presidents-Leadership-Award" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adstreamz.com/2010/06/congratulations-melissa-on-winning-the-prsa-hawaii-presidents-leadership-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melissa Featured on Oceanic Road Runner Email Circulation</title>
		<link>http://www.adstreamz.com/2010/06/melissa-featured-on-oceanic-road-runner-andhere-com-promo/</link>
		<comments>http://www.adstreamz.com/2010/06/melissa-featured-on-oceanic-road-runner-andhere-com-promo/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 16:28:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.adstreamz.com/?p=60</guid>
		<description><![CDATA[When Oceanic wanted to have some social media people test their new Road Runner Mobile service and post their findings, who else did they turn to but our very own &#8220;SMore&#8221;, Melissa Chang (@melissa808).  In typical SMore fashion, Melissa went around town doing her own thing but also visiting clients and taking &#8220;andhere&#8221; pics at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adstreamz.com/wp-content/uploads/2010/06/MelissaOceanicEmailPic.png"><img class="alignnone size-medium wp-image-61" title="MelissaOceanicEmailPic" src="http://www.adstreamz.com/wp-content/uploads/2010/06/MelissaOceanicEmailPic-300x257.png" alt="" width="300" height="257" /></a></p>
<p>When Oceanic wanted to have some social media people test their new Road Runner Mobile service and post their findings, who else did they turn to but our very own &#8220;SMore&#8221;, Melissa Chang (<a href="http://www.twitter.com/melissa808" target="_blank">@melissa808</a>).  In typical SMore fashion, Melissa went around town doing her own thing but also visiting clients and taking &#8220;andhere&#8221; pics at their locations where Road Runner Mobile worked.</p>
<p>In Oceanic&#8217;s latest email to their subscribers they used one of her &#8220;AndHere.com&#8221; pics (seen above) in which they talked about what you can expect to find at the AndHere microsite. Go to <a href="http://www.andhere.com" target="_blank">http://www.andhere.com</a> to see where Road Runner Mobile works and for more pics from and of Melissa as well!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adstreamz.com/2010/06/melissa-featured-on-oceanic-road-runner-andhere-com-promo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter adding 300,000 new users per day</title>
		<link>http://www.adstreamz.com/2010/04/twitter-adding-300000-new-users-per-day/</link>
		<comments>http://www.adstreamz.com/2010/04/twitter-adding-300000-new-users-per-day/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 17:26:14 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.adstreamz.com/2010/04/twitter-adding-300000-new-users-per-day/</guid>
		<description><![CDATA[Microblogging service Twitter announced that it now boasts close to 106 million registered users&#8211;up more than 1,500 percent over a year ago&#8211;and continues to add 300,000 new users each day. Speaking at the company&#8217;s first Chirp developer conference in San Francisco, Twitter co-founders Evan Williams and Biz Stone added that Twitter now fields 55 million [...]]]></description>
			<content:encoded><![CDATA[<p>Microblogging service Twitter announced that it now boasts close to 106 million registered users&#8211;up more than 1,500 percent over a year ago&#8211;and continues to add 300,000 new users each day. Speaking at the company&#8217;s first Chirp developer conference in San Francisco, Twitter co-founders Evan Williams and Biz Stone added that Twitter now fields 55 million tweets and 600 million search queries per day. Despite the popularity of the service, Williams said the firm is still seeking ways to make Twitter more mainstream, adding that when consumers begin to type &#8220;I don&#8217;t get&#8230;&#8221; into Google search, &#8220;I don&#8217;t get Twitter&#8221; is the second suggestion, followed only by &#8220;I don&#8217;t get drunk I get awesome.&#8221;</p>
<p><a href="http://www.fiercemobilecontent.com/story/twitter-adding-300-000-new-users-day/2010-04-15?utm_medium=nl&amp;utm_source=internal" target="_blank">Full story at FierceMobileContent</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=89295438-6321-8797-9efc-5a8011be22aa" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.adstreamz.com/2010/04/twitter-adding-300000-new-users-per-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10 Social Media Metrics Your Company Should Monitor (By Raj Dash)</title>
		<link>http://www.adstreamz.com/2010/02/the-10-social-media-metrics-your-company-should-monitor-by-raj-dash/</link>
		<comments>http://www.adstreamz.com/2010/02/the-10-social-media-metrics-your-company-should-monitor-by-raj-dash/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 19:38:22 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.adstreamz.com/2010/02/the-10-social-media-metrics-your-company-should-monitor-by-raj-dash/</guid>
		<description><![CDATA[The 10 Social Media Metrics Your Company Should Monitor While companies are starting to adopt Social Media for online marketing campaigns, and even letting employees participate, the question of ROI (Return on Investment) arises, along with doubts about what metrics to measure. How do you know how effective your social media campaigns are if you’re [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.socialtimes.com/2010/02/social-media-metrics/" target="_blank">The 10 Social Media Metrics Your Company Should Monitor</a><br />
<blockquote>While companies are starting to adopt Social Media for online marketing campaigns, and even letting employees participate, the question of ROI (Return on Investment) arises, along with doubts about what metrics to measure. How do you know how effective your social media campaigns are if you’re not measuring any metrics, let alone an overall ROI? Below, we discuss ten important Social Metrics for companies.</p>
<p>According to 2009 Mzinga &amp; Babson Executive Education study, over 80% of professionals do not measure ROI for their company’s social media programs. Granted, Social Metrics and their measurement techniques are relatively new, and this might account for the lag in tracking. However, there are some organizations measuring social metrics, which enables them to eventually measure ROI. Marketing Sherpa’s survey of 2,000+ marketers shows the following three social metrics at the top of what’s being measured:</p>
<p>   1. Visitors and sources of traffic<br />   2. Network size (followers, fans, members)<br />   3. Quantity of commentary about brand or product</p></blockquote>
<p><a href="http://www.socialtimes.com/2010/02/social-media-metrics/" target="_blank">Click here for full story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adstreamz.com/2010/02/the-10-social-media-metrics-your-company-should-monitor-by-raj-dash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Plus Social Equals Opportunity (eMarketer)</title>
		<link>http://www.adstreamz.com/2009/11/mobile-plus-social-equals-opportunity-emarketer/</link>
		<comments>http://www.adstreamz.com/2009/11/mobile-plus-social-equals-opportunity-emarketer/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 17:50:05 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.adstreamz.com/2009/11/mobile-plus-social-equals-opportunity-emarketer/</guid>
		<description><![CDATA[Mobile Plus Social Equals Opportunity (eMarketer) Social networking is one of the fastest-growing activities among mobile users around the world. And as one of the primary ways mobile users communicate with one another, it is proving a significant driver of Internet usage on mobile devices. eMarketer predicts the number of mobile users accessing social networks [...]]]></description>
			<content:encoded><![CDATA[<p><b>Mobile Plus Social Equals Opportunity (eMarketer</b>)<br />
<blockquote>Social networking is one of the fastest-growing activities among mobile users around the world. And as one of the primary ways mobile users communicate with one another, it is proving a significant driver of Internet usage on mobile devices.</p>
<p>eMarketer predicts the number of mobile users accessing social networks from their mobile devices will reach 607.5 million worldwide by 2013, representing 43% of global mobile Internet users. In the US, mobile social networkers will total 56.2 million by 2013, accounting for 45% of the mobile Internet user population. </p></blockquote>
<p><a href="http://www.emarketer.com/Article.aspx?R=1007373" target="_blank">To read the whole article click here.</a></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=fdde6da9-a92c-89a4-b3d4-43ae24bc55ac" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.adstreamz.com/2009/11/mobile-plus-social-equals-opportunity-emarketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Things Social Media Can&#8217;t Do &#8211; Advertising Age &#8211; DigitalNext (By B.L. Ochman)</title>
		<link>http://www.adstreamz.com/2009/11/ten-things-social-media-cant-do-advertising-age-digitalnext-by-b-l-ochman/</link>
		<comments>http://www.adstreamz.com/2009/11/ten-things-social-media-cant-do-advertising-age-digitalnext-by-b-l-ochman/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 19:11:28 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.adstreamz.com/?p=41</guid>
		<description><![CDATA[Ten Things Social Media Can&#8217;t Do &#8211; Advertising Age &#8211; DigitalNext Amid the endless pronouncements about social media &#8212; often shortened to &#8220;social&#8221; these days by consultants trying to sound like they know what they are talking about &#8212; is the reality that social media is not a solution, or a sure bet. Read the [...]]]></description>
			<content:encoded><![CDATA[<p>Ten Things Social Media Can&#8217;t Do &#8211; Advertising Age &#8211; DigitalNext</a><br />
<blockquote>Amid the endless pronouncements about social media &#8212; often shortened to &#8220;social&#8221; these days by consultants trying to sound like they know what they are talking about &#8212; is the reality that social media is not a solution, or a sure bet.</p>
</blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=305792b6-51b6-8d4f-93f0-6f25b5a269c0" /></div>
<p><a href="http://adage.com/digitalnext/post?article_id=140128" target=_blank>Read the full story here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adstreamz.com/2009/11/ten-things-social-media-cant-do-advertising-age-digitalnext-by-b-l-ochman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Twitter stars you&#8217;ve never heard of (Brandon Griggs, CNN)</title>
		<link>http://www.adstreamz.com/2009/10/5-twitter-stars-youve-never-heard-of-brandon-griggs-cnn/</link>
		<comments>http://www.adstreamz.com/2009/10/5-twitter-stars-youve-never-heard-of-brandon-griggs-cnn/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 20:06:00 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.adstreamz.com/?p=36</guid>
		<description><![CDATA[5 Twitter stars you&#8217;ve never heard of &#8211; CNN.com By Brandon Griggs, CNN (CNN) &#8212; Sure, everyone knows that Oprah, Shaq and Ashton Kutcher are huge on Twitter. They&#8217;re famous &#8212; they should be huge on Twitter. But Heather Armstrong? John Dickerson? Adventure Girl? These people can stroll unmolested through a paparazzi convention, and yet [...]]]></description>
			<content:encoded><![CDATA[<p><strong>5 Twitter stars you&#8217;ve never heard of &#8211; CNN.com</strong><br />
By  <strong>Brandon Griggs</strong>, CNN</p>
<blockquote><p>(CNN) &#8212; Sure, everyone knows that Oprah, Shaq and Ashton Kutcher are huge on Twitter. They&#8217;re famous &#8212; they should be huge on Twitter.</p>
<p>But Heather Armstrong? John Dickerson? Adventure Girl? These people can stroll unmolested through a paparazzi convention, and yet each has more than 1.2 million Twitter followers &#8212; enough to rank them in the top 200 overall and more than Stephen Colbert, Snoop Dogg or Paris Hilton.</p>
<p>To thrive on the popular micro-blogging site, celebrity isn&#8217;t always enough. You also must have something to say.</p>
<p>&#8220;You can&#8217;t be Moses shouting down the mountain on Twitter,&#8221; says Brandon Mendelson, a blogger who has amassed almost a million Twitter followers. &#8220;You need to be that friend everyone wants to hang out with.&#8221;</p></blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=e388c3b9-0890-86ab-863e-379744ba5a0e" alt="" /></div>
<p><a href="http://www.cnn.com/2009/TECH/10/26/unknown.twitter.stars/index.html" target="_blank">Click here for the complete article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adstreamz.com/2009/10/5-twitter-stars-youve-never-heard-of-brandon-griggs-cnn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 of the Best Social Media Tools for Entrepreneurs (via Mashable)</title>
		<link>http://www.adstreamz.com/2009/10/10-of-the-best-social-media-tools-for-entrepreneurs-via-mashable/</link>
		<comments>http://www.adstreamz.com/2009/10/10-of-the-best-social-media-tools-for-entrepreneurs-via-mashable/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 18:07:59 +0000</pubDate>
		<dc:creator>Russ</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[mashable]]></category>

		<guid isPermaLink="false">http://www.adstreamz.com/?p=15</guid>
		<description><![CDATA[Great article on Mashable about Social Media tools for entrepreneurs.&#160; How many of these are you utilizing? 10 of the Best Social Media Tools for Entrepreneurs Whether your company is just starting out, just starting to turn a profit or already on the verge of an acquisition, as an entrepreneur you’ll be constantly evaluating the [...]]]></description>
			<content:encoded><![CDATA[<p>Great article on Mashable about Social Media tools for entrepreneurs.&nbsp; </p>
<p>How many of these are you utilizing?</p>
<p><strong>
<ul>
10 of the Best Social Media Tools for Entrepreneurs</ul>
<p></strong></p>
<blockquote><p>Whether your company is just starting out, just starting to turn a profit or already on the verge of an acquisition, as an entrepreneur you’ll be constantly evaluating the tools that will help get your business to the next stage.</p>
<p>Even if the ink on the business plan isn’t dry yet, you want to be armed with the social media tools that will play an important role in company communication, product and brand promotions, and business development for your startup. Some of the tools in this list will be familiar, but it’s worth taking a moment to reframe how they might become power tools in a business context.</p>
</blockquote>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=16d9980a-f639-89b3-9476-e958cfc871e0" /></div>
<p><a href="http://mashable.com/2009/10/26/socia-media-entrepreneurs/" target=_blank>Click here for the full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adstreamz.com/2009/10/10-of-the-best-social-media-tools-for-entrepreneurs-via-mashable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
